Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly |
|---|---|---|---|
| Mid Season | 19 Sep 26 | 31 Oct 26 | £1020 |
| Low Season | 31 Oct 26 | 19 Dec 26 | £875 |
| Low Season | 09 Jan 27 | 27 Mar 27 | £875 |
| Mid Season | 27 Mar 27 | 24 Apr 27 | £1120 |
| High Season | 24 Apr 27 | 08 May 27 | £1500 |
| Mid Season | 08 May 27 | 29 May 27 | £1150 |
| High Season | 29 May 27 | 05 Jun 27 | £1500 |
| Mid Season | 05 Jun 27 | 17 Jul 27 | £1200 |
| High Season | 17 Jul 27 | 28 Aug 27 | £1750 |
| Mid Season | 28 Aug 27 | 18 Sep 27 | £1200 |
| Low Season | 18 Sep 27 | 30 Oct 27 | £1020 |
- Tariffs include all linens, bath and beach towel
- Electricity is included
- We can supply a travel cot with linen, high chair and buggy (charge £50 per week), please request when booking.
- We accept dogs (max 2 small) by arrangement (charge £75 per dog per week).
- If guest bed is required for 6th person please add £50 per week.
- CHECK IN 4:00pm CHECK OUT 10:00am
- CHANGEOVER DAY is a SATURDAY
- Smoking Policy – In accordance with the new regulations we have designated the house as ‘NO SMOKING'.
Contact Details:
Peter & Linda Ball
Home: 01242 222257
Mobile: 07968 417968
Email: peter.ball21@btinternet.com